This is the Chamber's 13th Annual Health & Wellness Fair which takes place during Lansdale Founder's Day, a day-long event that draws thousands of attendees. Those who attend the Fair are looking for information on products and services related to healthy eating, exercise, chronic and acute medical information as well as senior related services.
Event Schedule
10:00am-12:00pm
10:00am-2:00pm
Community Health & Wellness Fair
Pick up your Wellness Passport at the Chamber Booth and then visit our participating businesses and have your Passport signed. Return your completed Passport at the Chamber booth for a chance to win a raffle basket filled with great items from our vendors (i.e. massage gift card, foam roller, blanket, journal, pillow, Eagles jacket and more.)



Current Exhibitors
4 Brothers Honey | Honeybee Products
523LEA, LLC | Transformational Leadership Facilitator & Coach
ABA Centers of Pennsylvania | Behavioral Health Services
Acts Retirement - Life Communities Inc.
Amada Senior Care | In-home Senior Care Services
Angel Companions of Philadelphia | Homecare ServicesÂ
Ascend Health | Hospice and Palliative Care
Avana LLC | Home-based Medical Care
Boston Scientific | Healthcare Technology
BrightStar Care of Lansdale | Homecare Services
Bucks Vein & Body LLC | Health Care
Core3 Physical Therapy LLC | Physical Therapy
Dee Hampel & Consulting LLC | Business Health & Wellness
DelVal Senior Advisors | Advanced Senior Planning
Encompass Health Rehab of Lower Providence | Inpatient Rehabilitation
ERAS Health and Longevity | Family & Advanced Longevity Medicine
Family Caregivers Network | Senior Homecare Services
HealthSource of North Penn | Chiropractic Care
Helping Hands Warming Hearts LLC | Home Care Services
Home Visit Medical | Home Medical Care
Horizon's To Hope | Mental Illness Support
Jefferson Health -- Home of Sidney Kimmel Medical College | Healthcare Network
Malvern Health Inc. | Behavioral Health ServicesÂ
Manna on Main Street | Nonprofit that focuses on food insecurity
Meadow Muse Blooms | Sustainably Grown Cut Flowers
MedCoShare | Medical Co-working Spaces and Practice Support
Miller-Keystone Blood Center Â
Montco Elder Law | Elder Law Services
Montgomery County Community College Health Sciences Division
MSD Medical Scrubs & Professional ApparelÂ
Nestle Health Science | Pharmaceutical
North Penn YMCA | Wellness Gym
Patient First - Montgomeryville | Urgent Care
Project Third Chair | Cancer Supportive Care
Skincare Lateh | Natural Skin Care
St. Luke's Penn Foundation | Mental Health Services
Stella Joy S. Andres-Oppus | Long-Term Care, Life Insurance
Variety-The Children's Charity of the Delaware Valley | Nonprofit that helps children with disabilities
Wellspect Healthcare USA | Medical Equipment Manufacturing
Wegmans | Food Market
